System size guide
How much does a 10 kW solar system cost?
A 10 kW residential system — about 24 × 425-watt panels — costs roughly $25,000–$33,500 installed in 2026 at a national assumed range of $2.50–$3.35 per watt, before any state or utility incentives. It would produce around 14,000 kWh per year in typical US conditions, worth roughly $2,076 in first-year savings at average rates — a simple payback of about 12–16 years.
There is no federal tax credit in these figures: the Section 25D residential credit ended for systems installed after December 31, 2025.
10 kW system cost by state
| State | 10 kW cost | Est. annual production | Est. payback |
|---|---|---|---|
| Alabama | $23,000–$30,500 | 14,000 kWh | 12–17 yrs |
| Alaska | $29,000–$39,000 | 9,500 kWh | 15–20 yrs |
| Arizona | $23,500–$31,000 | 17,200 kWh | 10–14 yrs |
| Arkansas | $24,000–$31,500 | 13,600 kWh | 16–22 yrs |
| California | $25,500–$33,500 | 15,100 kWh | 7–9 yrs |
| Colorado | $25,500–$33,000 | 14,900 kWh | 13–17 yrs |
| Connecticut | $28,000–$36,000 | 12,200 kWh | 10–12 yrs |
| Delaware | $26,000–$34,000 | 13,200 kWh | 14–18 yrs |
| Florida | $23,500–$31,000 | 14,800 kWh | 13–17 yrs |
| Georgia | $23,500–$31,000 | 14,000 kWh | 15–19 yrs |
| Hawaii | $29,000–$39,000 | 15,800 kWh | 5–7 yrs |
| Idaho | $24,500–$32,000 | 13,800 kWh | 20–26 yrs |
| Illinois | $26,000–$34,000 | 12,700 kWh | 16–20 yrs |
| Indiana | $24,500–$32,000 | 12,800 kWh | 15–20 yrs |
| Iowa | $25,000–$32,500 | 13,000 kWh | 17–22 yrs |
| Kansas | $24,500–$32,000 | 14,500 kWh | 15–19 yrs |
| Kentucky | $24,000–$31,500 | 13,000 kWh | 17–23 yrs |
| Louisiana | $23,500–$31,000 | 13,800 kWh | 17–23 yrs |
| Maine | $28,000–$36,000 | 11,900 kWh | 11–14 yrs |
| Maryland | $26,000–$34,000 | 13,000 kWh | 13–18 yrs |
| Massachusetts | $28,000–$36,000 | 11,600 kWh | 10–13 yrs |
| Michigan | $25,500–$33,500 | 11,600 kWh | 14–18 yrs |
| Minnesota | $26,000–$34,000 | 12,500 kWh | 17–22 yrs |
| Mississippi | $23,500–$31,000 | 13,800 kWh | 15–19 yrs |
| Missouri | $24,000–$31,500 | 13,500 kWh | 17–22 yrs |
| Montana | $25,500–$33,500 | 13,300 kWh | 19–25 yrs |
| Nebraska | $24,000–$31,500 | 13,800 kWh | 18–23 yrs |
| Nevada | $24,000–$31,500 | 16,700 kWh | 12–15 yrs |
| New Hampshire | $28,000–$36,000 | 11,800 kWh | 10–13 yrs |
| New Jersey | $26,500–$34,500 | 12,600 kWh | 13–17 yrs |
| New Mexico | $24,000–$31,500 | 17,000 kWh | 11–15 yrs |
| New York | $27,500–$35,500 | 11,800 kWh | 11–15 yrs |
| North Carolina | $24,000–$31,500 | 13,800 kWh | 16–21 yrs |
| North Dakota | $25,000–$33,000 | 13,200 kWh | 21–28 yrs |
| Ohio | $24,500–$32,000 | 12,000 kWh | 15–20 yrs |
| Oklahoma | $23,500–$31,000 | 14,700 kWh | 16–21 yrs |
| Oregon | $26,000–$34,000 | 11,600 kWh | 19–25 yrs |
| Pennsylvania | $25,000–$33,000 | 12,200 kWh | 14–18 yrs |
| Rhode Island | $28,000–$36,000 | 12,300 kWh | 10–13 yrs |
| South Carolina | $24,000–$31,500 | 14,000 kWh | 15–20 yrs |
| South Dakota | $24,500–$32,500 | 13,700 kWh | 17–22 yrs |
| Tennessee | $24,000–$31,500 | 13,400 kWh | 17–22 yrs |
| Texas | $23,500–$30,500 | 15,150 kWh | 12–15 yrs |
| Utah | $24,000–$31,500 | 14,500 kWh | 17–22 yrs |
| Vermont | $28,000–$36,000 | 11,500 kWh | 14–18 yrs |
| Virginia | $25,000–$33,000 | 13,300 kWh | 16–22 yrs |
| Washington | $26,000–$34,000 | 10,500 kWh | 25–33 yrs |
| Washington, D.C. | $27,000–$35,500 | 13,000 kWh | 14–18 yrs |
| West Virginia | $24,500–$32,500 | 12,500 kWh | 17–23 yrs |
| Wisconsin | $25,500–$33,500 | 12,200 kWh | 15–20 yrs |
| Wyoming | $25,000–$33,000 | 14,200 kWh | 18–24 yrs |
Assumptions last reviewed September 2026. Broad estimates before incentives — not quotes. See methodology.
Frequently asked questions
How much does a 10 kW solar system cost installed?
At a national assumed range of $2.50–$3.35 per watt, a 10 kW system costs roughly $25,000–$33,500 before incentives. State markets range meaningfully in both directions — see the table on this page.
How many panels is a 10 kW system?
About 24 panels at a typical 425 watts each. Higher-wattage panels reduce the count; smaller panels increase it.
How much electricity does a 10 kW system produce?
Around 14,000 kWh per year at a typical US production factor of 1,400 kWh per installed kW — enough to offset roughly a $210/month electric bill at average rates. Sunnier states produce 10–25% more, cloudier states less.
Is there a federal tax credit for a 10 kW system in 2026?
No. The 30% federal residential clean energy credit (Section 25D) ended for systems installed after December 31, 2025. Leased or PPA systems may still benefit indirectly through the commercial 48E credit through 2027, and some states offer their own incentives.
Is a 10 kW system the right size for my home?
Size should follow your actual usage, roof space, and your utility’s export rules — not a round number. Our calculator sizes a system from your monthly bill and location in about a minute, with no contact details required.