System size guide
How much does a 9 kW solar system cost?
A 9 kW residential system — about 22 × 425-watt panels — costs roughly $22,500–$30,150 installed in 2026 at a national assumed range of $2.50–$3.35 per watt, before any state or utility incentives. It would produce around 12,600 kWh per year in typical US conditions, worth roughly $1,869 in first-year savings at average rates — a simple payback of about 12–16 years.
There is no federal tax credit in these figures: the Section 25D residential credit ended for systems installed after December 31, 2025.
9 kW system cost by state
| State | 9 kW cost | Est. annual production | Est. payback |
|---|---|---|---|
| Alabama | $20,700–$27,450 | 12,600 kWh | 12–17 yrs |
| Alaska | $26,100–$35,100 | 8,550 kWh | 15–20 yrs |
| Arizona | $21,150–$27,900 | 15,480 kWh | 10–14 yrs |
| Arkansas | $21,600–$28,350 | 12,240 kWh | 16–22 yrs |
| California | $22,950–$30,150 | 13,590 kWh | 7–9 yrs |
| Colorado | $22,950–$29,700 | 13,410 kWh | 13–17 yrs |
| Connecticut | $25,200–$32,400 | 10,980 kWh | 10–12 yrs |
| Delaware | $23,400–$30,600 | 11,880 kWh | 14–18 yrs |
| Florida | $21,150–$27,900 | 13,320 kWh | 13–17 yrs |
| Georgia | $21,150–$27,900 | 12,600 kWh | 15–19 yrs |
| Hawaii | $26,100–$35,100 | 14,220 kWh | 5–7 yrs |
| Idaho | $22,050–$28,800 | 12,420 kWh | 20–26 yrs |
| Illinois | $23,400–$30,600 | 11,430 kWh | 16–20 yrs |
| Indiana | $22,050–$28,800 | 11,520 kWh | 15–20 yrs |
| Iowa | $22,500–$29,250 | 11,700 kWh | 17–22 yrs |
| Kansas | $22,050–$28,800 | 13,050 kWh | 15–19 yrs |
| Kentucky | $21,600–$28,350 | 11,700 kWh | 17–23 yrs |
| Louisiana | $21,150–$27,900 | 12,420 kWh | 17–23 yrs |
| Maine | $25,200–$32,400 | 10,710 kWh | 11–14 yrs |
| Maryland | $23,400–$30,600 | 11,700 kWh | 13–18 yrs |
| Massachusetts | $25,200–$32,400 | 10,440 kWh | 10–13 yrs |
| Michigan | $22,950–$30,150 | 10,440 kWh | 14–18 yrs |
| Minnesota | $23,400–$30,600 | 11,250 kWh | 17–22 yrs |
| Mississippi | $21,150–$27,900 | 12,420 kWh | 15–19 yrs |
| Missouri | $21,600–$28,350 | 12,150 kWh | 17–22 yrs |
| Montana | $22,950–$30,150 | 11,970 kWh | 19–25 yrs |
| Nebraska | $21,600–$28,350 | 12,420 kWh | 18–23 yrs |
| Nevada | $21,600–$28,350 | 15,030 kWh | 12–15 yrs |
| New Hampshire | $25,200–$32,400 | 10,620 kWh | 10–13 yrs |
| New Jersey | $23,850–$31,050 | 11,340 kWh | 13–17 yrs |
| New Mexico | $21,600–$28,350 | 15,300 kWh | 11–15 yrs |
| New York | $24,750–$31,950 | 10,620 kWh | 11–15 yrs |
| North Carolina | $21,600–$28,350 | 12,420 kWh | 16–21 yrs |
| North Dakota | $22,500–$29,700 | 11,880 kWh | 21–28 yrs |
| Ohio | $22,050–$28,800 | 10,800 kWh | 15–20 yrs |
| Oklahoma | $21,150–$27,900 | 13,230 kWh | 16–21 yrs |
| Oregon | $23,400–$30,600 | 10,440 kWh | 19–25 yrs |
| Pennsylvania | $22,500–$29,700 | 10,980 kWh | 14–18 yrs |
| Rhode Island | $25,200–$32,400 | 11,070 kWh | 10–13 yrs |
| South Carolina | $21,600–$28,350 | 12,600 kWh | 15–20 yrs |
| South Dakota | $22,050–$29,250 | 12,330 kWh | 17–22 yrs |
| Tennessee | $21,600–$28,350 | 12,060 kWh | 17–22 yrs |
| Texas | $21,150–$27,450 | 13,635 kWh | 12–15 yrs |
| Utah | $21,600–$28,350 | 13,050 kWh | 17–22 yrs |
| Vermont | $25,200–$32,400 | 10,350 kWh | 14–18 yrs |
| Virginia | $22,500–$29,700 | 11,970 kWh | 16–22 yrs |
| Washington | $23,400–$30,600 | 9,450 kWh | 25–33 yrs |
| Washington, D.C. | $24,300–$31,950 | 11,700 kWh | 14–18 yrs |
| West Virginia | $22,050–$29,250 | 11,250 kWh | 17–23 yrs |
| Wisconsin | $22,950–$30,150 | 10,980 kWh | 15–20 yrs |
| Wyoming | $22,500–$29,700 | 12,780 kWh | 18–24 yrs |
Assumptions last reviewed September 2026. Broad estimates before incentives — not quotes. See methodology.
Frequently asked questions
How much does a 9 kW solar system cost installed?
At a national assumed range of $2.50–$3.35 per watt, a 9 kW system costs roughly $22,500–$30,150 before incentives. State markets range meaningfully in both directions — see the table on this page.
How many panels is a 9 kW system?
About 22 panels at a typical 425 watts each. Higher-wattage panels reduce the count; smaller panels increase it.
How much electricity does a 9 kW system produce?
Around 12,600 kWh per year at a typical US production factor of 1,400 kWh per installed kW — enough to offset roughly a $190/month electric bill at average rates. Sunnier states produce 10–25% more, cloudier states less.
Is there a federal tax credit for a 9 kW system in 2026?
No. The 30% federal residential clean energy credit (Section 25D) ended for systems installed after December 31, 2025. Leased or PPA systems may still benefit indirectly through the commercial 48E credit through 2027, and some states offer their own incentives.
Is a 9 kW system the right size for my home?
Size should follow your actual usage, roof space, and your utility’s export rules — not a round number. Our calculator sizes a system from your monthly bill and location in about a minute, with no contact details required.